Additional information
| Aktiver wirkstoff | Somatropin |
|---|---|
| Wirkstoff, IU | 30, 60 |
| Form der Produktion | Patrone |
| Hersteller | SunSci Pharmaceutical |
| Verpackung der produkte | Verpackung (1 Patrone 30 IU), Verpackung (1 Patrone 60 IU) |
$160.00 – $275.00
| Aktiver wirkstoff | Somatropin |
|---|---|
| Wirkstoff, IU | 30, 60 |
| Form der Produktion | Patrone |
| Hersteller | SunSci Pharmaceutical |
| Verpackung der produkte | Verpackung (1 Patrone 30 IU), Verpackung (1 Patrone 60 IU) |
Cutting Mix 200 Gold Euro-Pharmacies
$166.00
Erogen 40 mg Genetic Labs
$30.00 – $90.00
Viagra 25 Pfizer
$124.00
IGF1 LR3 1 mg Canada Peptides
$80.00
Actos 30 TAKEDA
$67.00
Oxandrolone 10 mg Biotech Beijing
$120.00
Muscle Shape Cutting Cycle Ultima Pharmaceuticals
$916.00
Humatrope 72 IU Eli Lilly
$325.00


Reviews
There are no reviews yet.